Live stream two at a glance - review the agenda to start planning your conference schedule.DevSecCon will have two live streams starting at different times to accommodate as many time zones as possible. Find what time works best for you.
-
Mainstage
-
AI Security Track
-
Open Source Security Track
-
Security Culture & Education Track
-
Partner Track
-
Snyk Track
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]
Tuesday, October 8, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 PM - 9:15 PM (EDT) | Peter McKay, Snyk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 PM - 9:35 PM (EDT) | Daniel Miessler, Unsupervised Learning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 PM - 10:05 PM (EDT) | Danny Allan, Snyk Manoj Nair, Snyk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 PM - 10:10 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 PM - 10:50 PM (EDT) | Itamar Friedman, CodiumAI Lucy Gao, Tabby Clinton Herget, Snyk Brandon Jung, Tabnine Jeff Wang, Codeium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 PM - 11:10 PM (EDT) | Shannon Lietz, Thirdscore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 PM - 11:15 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 PM - 11:35 PM (EDT) | Roman Lavrik, Deloitte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 PM - 11:55 PM (EDT) | Danny Allan, Snyk Ryan Salva, Google Cloud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 PM - 12:30 AM (EDT) | Sahar Hathiramani, Accenture Don Antonio Santos, Accenture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, October 9, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 AM - 12:30 AM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 AM - 1:50 AM (EDT) | John Hammond, Huntress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 AM - 2:00 AM (EDT) | Jonaki Egenolf, Snyk |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]
12:30 AM | David Haber, Lakera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 AM | Brett Smith, SAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 AM | Chris Jefferson, Advai |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]
12:30 AM | Leonardo Zanivan, Okta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 AM | Dwayne McDaniel, GitGuardian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 AM | Rachel Harris, Suzy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 AM | Alejandro Saenz, Twilio |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]
12:30 AM | Building a security education culture: We spend billions training AI, but what about the developers? Michael Biocchi, Snyk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 AM | Ezekiel Nkorom, Unified Scientific And Creative Operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 AM | Liran Snyk Moderator, Snyk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 AM | Ali Diamond |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]
12:30 AM | Andrew Boyagi, Atlassian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 AM | Neil Carpenter, Orca Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 AM | Jake Berkowsky, Snowflake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 AM | Mike Lewis, Spotify |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]
12:30 AM | Eric Fernandez, Snyk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 AM | Catinca Dobrescu-Balaur, Snyk Ryan Searle, Snyk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 AM | Nastasha Casale, Snyk Seth Rosen, Snyk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 AM | Martin Pieters, Capital Group |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]